Registration: | 27/3/17 |
Transmission: | Manual |
Fuel: | Diesel |
Body Type: | Crew van |
MOT until: | 10/2/25 |
History: | |
Other: | • Full Service history • Beacon • Chevrons on rear |
Full Service History: | Miles | Date |
---|---|---|
Serviced at: | ||
143,433 | 22/1/24 | |
Cambelt changed @ | 138,310 | 30/1/23 |
134,136 | 20/4/22 | |
122,900 | 17/6/21 | |
105,279 | 16/11/20 | |
89,141 | 10/2/20 | |
80,268 | 20/8/19 | |
49,239 | 3/8/18 | |
33,635 | 9/3/18 | |
17,425 | 29/9/17 |
VAT Finance & Credit Cards Accepted.